Rank: 11 -
Don Mayo
John Warren
Round 1
: Yellow 10 to 18
Total 27.5
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Don Mayo [ 12.5 ] | ||||||||||
| Par | 36 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| John Warren [ 12.5 ] | ||||||||||
| Par | 36 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| Don Mayo [ 12.5 ] | ||||||||||
| John Warren [ 12.5 ] | ||||||||||
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used