Rank: 3 -
Joe Amphlett
Jack Brown
Round 1
: Yellow Men 1-9
Total 44
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Amphlett [ 30.85 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 6 | 5 | 7 | 5 | 6 | 4 | 7 | 5 | 7 | 52 |
| Score | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 18 |
| Jack Brown [ 26.71 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 6 | 5 | 6 | 4 | 4 | 4 | 6 | 6 | 5 | 46 |
| Score | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 22 |
| Joe Amphlett [ 30.85 ] | ||||||||||
| Jack Brown [ 26.71 ] | ||||||||||
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used