Rank: 14 -
Al Brown
Lee Martin
Round 1
: Yellow 10 to 18
Total 20
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Al Brown [ 8.74 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 4 | 4 | 4 | 6 | 4 | - | 4 | - | - | 26 |
| Score | 3 | 3 | 2 | 1 | 2 | 3 | 14 | |||
| Lee Martin [ 31.73 ] | ||||||||||
| Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 37 |
| Strokes | - | - | - | - | - | 4 | - | 4 | 8 | 16 |
| Score | 2 | 3 | 1 | 6 | ||||||
| Al Brown [ 8.74 ] | ||||||||||
| Lee Martin [ 31.73 ] | ||||||||||
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used