Rank: 17 -
Joe Amphlett
Jack Brown
Round 1
: Yellow 10 to 18
Total 30.25
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Amphlett [ 14.75 ] | ||||||||||
| Par | 36 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| Jack Brown [ 14.75 ] | ||||||||||
| Par | 36 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| Joe Amphlett [ 14.75 ] | ||||||||||
| Jack Brown [ 14.75 ] | ||||||||||
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used