Rank: 10 -
Chris Stevens
John Brandon
Round 1
: Yellow Men 1-9
Total 33
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Stevens [ 26.6 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 5 | 6 | 7 | 3 | 5 | 4 | - | 5 | 6 | 41 |
| Score | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 19 | |
| John Brandon [ 33.85 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 7 | - | 8 | 4 | 6 | 4 | 7 | 7 | 6 | 49 |
| Score | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 14 | |
| Chris Stevens [ 26.6 ] | ||||||||||
| John Brandon [ 33.85 ] | ||||||||||
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used