Rank: 77 -
Doug Bennett
John Naylor
Round 1
: White
Total 29
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Doug Bennett [ 18.08 ] | ||||||||||
| Par | 36 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | |||||||||
| John Naylor [ 28.67 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 5 | - | 8 | - | 4 | 3 | 8 | 6 | 6 | 40 |
| Score | 3 | 1 | 4 | 3 | 1 | 2 | 1 | 15 | ||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Doug Bennett [ 18.08 ] | ||||||||||
| Par | 36 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | - |
| John Naylor [ 28.67 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 6 | 5 | 8 | - | - | 5 | 4 | 8 | 41 |
| Score | 3 | 2 | 3 | 1 | - | - | 3 | 2 | 0 | 14 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used