Rank: 22 -
Andrew Welstead
Michael Ahchee
Round 1
: White
Total 37
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Welstead [ 22.05 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 6 | 6 | 8 | 4 | 5 | 6 | 5 | 6 | 4 | 50 |
| Score | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 3 | 16 |
| Michael Ahchee [ 24.59 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 6 | 7 | 6 | 6 | 3 | - | 8 | 6 | 5 | 47 |
| Score | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 2 | 14 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Andrew Welstead [ 22.05 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 8 | 5 | 9 | 8 | 3 | 7 | 4 | 5 | 55 |
| Score | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 11 |
| Michael Ahchee [ 24.59 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 8 | 9 | 5 | 6 | 5 | 4 | 7 | 4 | 9 | 57 |
| Score | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 11 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used