Rank: 3 -
Jack Brown
Joe Amphlett
Round 1
: Men Yellow 10 to 18
Total 38
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Brown [ 24.48 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 47 |
| Score | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 18 |
| Joe Amphlett [ 30.46 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 6 | 5 | 7 | 5 | 5 | 6 | 4 | 6 | 49 |
| Score | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 20 |
| Jack Brown [ 24.48 ] | ||||||||||
| Joe Amphlett [ 30.46 ] | ||||||||||
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used