Rank: 43 -
Brad Withers
Josh Rimmer
Round 1
: White
Total 36
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Withers [ 16.54 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 6 | 6 | - | - | 6 | 3 | - | - | 4 | 25 |
| Score | 1 | 1 | 1 | 3 | 3 | 9 | ||||
| Josh Rimmer [ 6.06 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 4 | 6 | - | - | 4 | 3 | 5 | 4 | 2 | 28 |
| Score | 3 | 1 | 3 | 2 | 2 | 2 | 4 | 17 | ||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Brad Withers [ 16.54 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 5 | 6 | 6 | 4 | 3 | - | 3 | 7 | 40 |
| Score | 1 | 2 | 1 | 2 | 3 | 3 | - | 3 | 1 | 16 |
| Josh Rimmer [ 6.06 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 42 |
| Score | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 14 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used