Rank: 57 - Josh Brown

Round 1 : Blue - Handicap [ 13.15 ]
Total 85
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 3 4 3 5 4 4 36
Strokes 6 6 5 4 6 4 7 4 4 46
Score 1 1 -1 1 1 1 1 -1 0 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 5 4 3 4 3 5 36
Strokes 7 7 8 8 6 3 4 5 4 52
Score 2 2 3 2 1 0 -1 2 -2 9
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +