Rank: 12 -
Duncan Lamont
Bronny Featonby
Round 1
: Men Yellow 10 to 18
Total 6
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Lamont [ 7.43 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | - | - | - | 5 | 5 | 5 | 3 | 6 | 29 |
| Score | 2 | 2 | 0 | 2 | 2 | 2 | 10 | |||
| Bronny Featonby [ 29.56 ] | ||||||||||
| Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 37 |
| Strokes | - | 6 | - | - | 6 | 8 | - | - | - | 20 |
| Score | 4 | 3 | 0 | 7 | ||||||
| Duncan Lamont [ 7.43 ] | ||||||||||
| Bronny Featonby [ 29.56 ] | ||||||||||
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used