Rank: 2 - Ian Harber

Round 1 : White - Handicap [ 14.86 ]
Total 84
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 3 4 3 5 4 4 36
Strokes 6 4 8 5 6 4 6 4 4 47
Score 1 -1 2 2 1 1 0 -1 -1 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 5 4 3 4 3 5 36
Strokes 5 7 5 9 5 6 5 3 7 52
Score 0 2 0 3 0 3 0 -1 1 8
Round 2 : White - Handicap [ 14.86 ]
Total 77
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 3 4 3 5 4 4 36
Strokes 7 5 5 4 5 4 5 7 6 48
Score 2 0 -1 1 0 1 -1 2 1 5
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 5 4 3 4 3 5 36
Strokes 5 6 6 6 5 3 5 3 5 44
Score 0 1 1 0 0 0 0 -1 -1 0
Round 3 : White - Handicap [ 14.86 ]
Total 73
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 3 4 3 5 4 4 36
Strokes 5 5 5 4 7 3 6 4 4 43
Score 0 0 -1 1 2 0 0 -1 -1 0
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 5 4 3 4 3 5 36
Strokes 5 4 4 5 8 4 5 4 6 45
Score 0 -1 -1 -1 3 1 0 0 0 1
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +