Rank: 3 - Brian Purtle

Round 1 : White - Handicap [ 9.8 ]
Total 76
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 3 4 3 5 4 4 36
Strokes 4 4 6 3 6 3 6 4 4 40
Score -1 -1 0 0 1 0 0 -1 0 -2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 5 4 3 4 3 5 36
Strokes 5 4 5 6 5 7 5 3 6 46
Score 0 -1 0 1 1 4 0 0 1 6
Round 2 : White - Handicap [ 9.8 ]
Total 81
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 3 4 3 5 4 4 36
Strokes 6 4 7 3 6 4 5 5 5 45
Score 1 -1 1 0 1 1 -1 0 1 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 5 4 3 4 3 5 36
Strokes 7 7 5 6 5 3 5 3 5 46
Score 2 2 0 1 1 0 0 0 0 6
Round 3 : White - Handicap [ 9.8 ]
Total 78
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 3 4 3 5 4 4 36
Strokes 5 5 6 3 5 4 6 5 5 44
Score 0 0 0 0 0 1 0 0 1 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 5 4 3 4 3 5 36
Strokes 5 5 4 5 7 3 7 3 5 44
Score 0 0 -1 0 3 0 2 0 0 4
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +