Rank: 6 -
Kevin Hill
Al Brown
Round 1
: Men Yellow 10 to 18
Total 35
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Hill [ 13.98 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 6 | 7 | 7 | 5 | 4 | 6 | 3 | 7 | 51 |
| Score | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 17 |
| Al Brown [ 2.73 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 6 | 5 | 5 | 4 | 2 | 4 | 3 | 5 | 39 |
| Score | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 18 |
| Kevin Hill [ 13.98 ] | ||||||||||
| Al Brown [ 2.73 ] | ||||||||||
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used