Rank: 3 -
Ross Duffy
Wayne Bower
Round 1
: White
Total +8
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Ross Duffy [ 18.94 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 5 | 6 | 6 | 3 | 5 | 3 | 6 | 5 | 6 | 45 |
| Score | 0 | - | 0 | + | 0 | + | 0 | 0 | - | 0 |
| Wayne Bower [ 20.04 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 3 | 5 | 7 | 2 | 6 | 3 | 6 | 5 | 4 | 41 |
| Score | + | 0 | - | + | 0 | + | 0 | 0 | + | +3 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Ross Duffy [ 18.94 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 7 | 5 | 6 | 6 | 5 | 5 | 3 | 6 | 48 |
| Score | 0 | - | 0 | 0 | - | - | 0 | + | 0 | -2 |
| Wayne Bower [ 20.04 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 6 | 4 | 5 | - | 3 | 4 | 3 | 6 | 37 |
| Score | - | 0 | + | + | - | + | + | + | 0 | +3 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used