Rank: 16 -
Jack Brown
Joe Amphlett
Round 1
: Men Yellow 10 to 18
Total 31
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Brown [ 11.83 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 50 |
| Score | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 16 |
| Joe Amphlett [ 15.06 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 8 | 5 | 8 | 6 | 4 | 6 | 4 | 7 | 54 |
| Score | 2 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 15 |
| Jack Brown [ 11.83 ] | ||||||||||
| Joe Amphlett [ 15.06 ] | ||||||||||
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used