Rank: -
Paul Gifford
Russell Fagg
Round 1
: White
Total 29
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Gifford [ 21.58 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | |||||||||
| Russell Fagg [ 19.93 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | - | 5 | 6 | 3 | 4 | 3 | 6 | 5 | 5 | 37 |
| Score | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 20 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Paul Gifford [ 21.58 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | - |
| Russell Fagg [ 19.93 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 7 | 4 | 7 | 6 | 5 | 6 | - | - | 41 |
| Score | 1 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 9 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used