Rank: 10 -
John Wilcock
Ken Gibson
Round 1
: White
Total +5
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| John Wilcock [ 6.27 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 6 | 4 | 6 | 2 | 4 | 3 | 5 | 4 | 5 | 39 |
| Score | - | + | 0 | + | + | 0 | 0 | 0 | - | +1 |
| Ken Gibson [ 15.85 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 6 | 5 | 6 | 5 | 7 | 5 | 7 | 6 | 4 | 51 |
| Score | - | 0 | 0 | - | - | - | - | - | + | -5 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| John Wilcock [ 6.27 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 4 | 5 | 5 | 6 | 4 | 3 | 4 | 3 | 7 | 41 |
| Score | 0 | 0 | - | - | 0 | 0 | + | 0 | - | -2 |
| Ken Gibson [ 15.85 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 5 | 6 | 6 | 6 | 3 | 7 | 3 | 6 | 48 |
| Score | - | 0 | - | 0 | - | + | - | + | 0 | -2 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used