Rank: 12 -
Phil Cavanagh-Downs
Graeme Walsh Ppc
Round 1
: White
Total +5
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Phil Cavanagh-Downs [ 13.65 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 4 | 8 | 5 | 3 | 4 | 4 | 6 | 8 | 7 | 49 |
| Score | + | - | + | 0 | + | - | 0 | - | - | -1 |
| Graeme Walsh Ppc [ 8.25 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 5 | 5 | - | 3 | 5 | 4 | 5 | 5 | 4 | 36 |
| Score | 0 | 0 | 0 | 0 | - | + | - | 0 | -2 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Phil Cavanagh-Downs [ 13.65 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 7 | - | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 39 |
| Score | - | - | + | + | 0 | - | 0 | 0 | 0 | -1 |
| Graeme Walsh Ppc [ 8.25 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 41 |
| Score | 0 | 0 | 0 | - | - | - | + | - | + | -2 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used