Rank: 20 -
Russell Felton
Wayne Sharp
Round 1
: White
Total +4
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Russell Felton [ 28.85 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 5 | 6 | - | 3 | 5 | - | - | 6 | 5 | 30 |
| Score | + | 0 | + | + | 0 | 0 | 0 | |||
| Wayne Sharp [ 23.67 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 7 | 6 | 6 | 4 | 5 | 4 | 7 | 6 | 5 | 50 |
| Score | - | 0 | + | 0 | + | 0 | - | - | 0 | -1 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Russell Felton [ 28.85 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 7 | 4 | - | - | 3 | - | 4 | 7 | 31 |
| Score | 0 | - | + | - | - | + | - | 0 | - | -3 |
| Wayne Sharp [ 23.67 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 6 | 7 | 7 | 7 | - | 5 | 4 | 6 | 48 |
| Score | - | 0 | - | - | - | - | + | 0 | 0 | -4 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used