Rank: 14 -
John Curry
Kim Casey
Round 1
: Men Yellow 10 to 18
Total 34
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| John Curry [ 13.69 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 5 | 4 | 7 | 6 | 5 | 6 | 4 | 7 | 49 |
| Score | 3 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 19 |
| Kim Casey [ 13.2 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 7 | 7 | 5 | 6 | 4 | 6 | 5 | 7 | 52 |
| Score | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 15 |
| John Curry [ 13.69 ] | ||||||||||
| Kim Casey [ 13.2 ] | ||||||||||
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used