Rank: 3 -
Al Brown
David Harrison
Round 1
: Men Yellow 10 to 18
Total 37
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Al Brown [ 2.64 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 6 | 38 |
| Score | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 19 |
| David Harrison [ 18.97 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 6 | 7 | - | 5 | 6 | 5 | 4 | 7 | 46 |
| Score | 2 | 3 | 1 | 3 | 1 | 3 | 3 | 2 | 18 | |
| Al Brown [ 2.64 ] | ||||||||||
| David Harrison [ 18.97 ] | ||||||||||
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used