Rank: 32 -
Dave Brown
Michael Ahchee
Round 1
: Men Yellow 10 to 18
Total 25
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Brown [ 11.83 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 9 | 51 |
| Score | 3 | 0 | 2 | 3 | 2 | 1 | 3 | 2 | 0 | 16 |
| Michael Ahchee [ 9.48 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 4 | 7 | 5 | 8 | 6 | 5 | 6 | 5 | 8 | 54 |
| Score | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 9 |
| Dave Brown [ 11.83 ] | ||||||||||
| Michael Ahchee [ 9.48 ] | ||||||||||
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used