Rank: 8 -
Paul Johns
Craig Foster
Round 1
: White
Total +7
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Johns [ 29.4 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 8 | 5 | 8 | - | 5 | 3 | 7 | 6 | - | 42 |
| Score | - | + | - | + | + | 0 | 0 | -1 | ||
| Craig Foster [ 16.62 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Strokes | 5 | 7 | 6 | 4 | - | 4 | 6 | 4 | 7 | 43 |
| Score | 0 | - | 0 | - | 0 | 0 | + | - | -3 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Paul Johns [ 29.4 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 7 | 5 | - | 5 | 3 | 6 | 4 | 7 | 42 |
| Score | + | - | + | - | 0 | + | 0 | 0 | - | 0 |
| Craig Foster [ 16.62 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 4 | 7 | 6 | 6 | 3 | 4 | 3 | 8 | 46 |
| Score | 0 | + | - | 0 | - | + | + | + | - | +1 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used