Rank: 23 -
Joe Amphlett
Jack Brown
Round 1
: Men Yellow 10 to 18
Total 29
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Amphlett [ 15.45 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 7 | 5 | 6 | 6 | 4 | 5 | 4 | 6 | 49 |
| Score | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 20 |
| Jack Brown [ 10.66 ] | ||||||||||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 6 | - | - | 5 | 6 | 6 | - | 6 | 35 |
| Score | 1 | 2 | 2 | 0 | 2 | 2 | 9 | |||
| Joe Amphlett [ 15.45 ] | ||||||||||
| Jack Brown [ 10.66 ] | ||||||||||
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used