Rank: 10 - Adrian Finlayson

Round 1 : Mens Blue - Handicap [ 11.59 ]
Total 76
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 5 6 5 4 4 3 6 6 5 44
Score 1 1 0 0 -1 -1 1 1 0 2
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 5 6 5 5 5 5 4 5 4 44
Score 0 1 0 1 0 1 1 0 -1 3
Round 2 : Mens Blue - Handicap [ 10.13 ]
Total 80
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 6 6 4 5 4 6 4 7 4 46
Score 2 1 0 0 0 1 0 3 -1 6
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 4 4 6 4 4 6 4 7 5 44
Score 0 -1 1 0 -1 1 0 2 0 2
Round 3 : Mens Blue - Handicap [ 10.02 ]
Total 82
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 4 6 6 6 4 6 4 4 7 47
Score 0 1 2 1 0 1 0 0 2 7
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 5 6 8 3 4 5 4 4 6 45
Score 1 1 3 -1 -1 0 0 -1 1 3
Round 4 : Mens Blue - Handicap [ 12.13 ]
Total 73
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 5 4 5 4 5 6 6 6 4 45
Score 1 -1 0 0 0 2 1 1 -1 3
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 6 5 5 4 4 4 2 6 4 40
Score 1 0 0 0 -1 0 -1 1 -1 -1
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +