Rank: 16 - John Paterson

Round 1 : Mens Blue - Handicap [ 18.04 ]
Total 92
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 8 8 5 5 6 6 6 8 7 59
Score 3 3 0 1 1 2 0 3 2 15
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 6 5 6 5 6 4 9 6 4 51
Score 0 0 1 1 1 -1 5 0 -1 6
Round 2 : Mens Blue - Handicap [ 20.81 ]
Total 75
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 5 6 5 4 7 3 6 7 5 48
Score 0 0 0 0 2 -1 0 1 0 2
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 5 5 5 4 5 7 4 7 6 48
Score -1 0 0 0 0 2 0 1 0 2
Round 3 : Mens Blue - Handicap [ 20.48 ]
Total 79
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 6 5 9 5 5 6 5 7 5 53
Score 1 -1 4 1 0 2 -1 1 0 7
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 6 6 6 3 6 5 4 6 4 46
Score 0 1 1 -1 1 0 0 0 -1 1
Round 4 : Mens Blue - Handicap [ 21.67 ]
Total 73
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 5 5 5 4 6 4 6 5 8 48
Score 0 -1 0 0 1 0 0 -1 2 1
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 6 4 5 4 7 4 4 6 7 47
Score 0 -1 0 0 2 -1 0 0 1 1
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +