Rank: 17 - Millar Harris

Round 1 : Mens Blue - Handicap [ -0.98 ]
Total 82
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 4 6 4 5 2 4 3 4 4 36
Score 0 1 0 0 -1 0 0 0 0 0
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 5 5 4 4 4 6 8 4 5 45
Score 1 1 0 1 0 1 5 0 1 10
Round 2 : Mens Blue - Handicap [ -1.19 ]
Total 77
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 4 5 4 4 3 4 4 5 5 38
Score 0 0 0 -1 0 0 1 1 1 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 4 4 5 4 4 4 4 5 4 38
Score 0 0 1 1 0 -1 1 1 0 3
Round 3 : Mens Blue - Handicap [ -0.41 ]
Total 75
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 3 4 4 3 4 5 5 5 4 37
Score -1 0 0 0 0 2 0 1 0 2
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 5 4 4 4 4 4 3 5 5 38
Score 0 0 0 1 0 0 0 0 1 2
Round 4 : Mens Blue - Handicap [ -3.13 ]
Total 85
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 4 6 7 6 3 4 5 4 5 44
Score 0 2 3 1 0 0 2 0 1 9
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 5 4 4 3 7 3 3 5 4 38
Score 1 0 0 0 3 -1 0 1 0 4
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +