Rank: 24 - David Robinson

Round 1 : Mens Blue - Handicap [ 14.33 ]
Total 80
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 4 8 6 6 4 8 3 7 4 50
Score -1 3 2 0 0 3 -1 2 -1 7
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 6 5 5 3 5 5 4 6 5 44
Score 1 0 0 -1 0 0 0 1 0 1
Round 2 : Mens Blue - Handicap [ 15.52 ]
Total 82
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 6 5 5 5 4 5 6 5 8 49
Score 1 -1 0 -1 0 0 2 0 3 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 4 5 6 4 7 6 5 7 5 49
Score -1 0 1 0 2 1 1 2 0 6
Round 3 : Mens Blue - Handicap [ 16.71 ]
Total 90
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 5 6 4 9 5 8 4 5 9 55
Score 0 0 -1 3 1 3 0 0 4 10
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 6 7 8 4 5 6 6 6 4 52
Score 1 2 3 0 0 0 2 1 -1 8
Round 4 : Mens Blue - Handicap [ 19.23 ]
Total 78
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 7 7 5 4 6 3 8 4 4 48
Score 2 1 0 0 1 -1 2 -1 -1 3
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 7 4 5 6 6 5 3 6 7 49
Score 1 -1 0 2 1 0 -1 0 2 4
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +