Rank: 3 - Rob Southwell

Round 1 : Mens Blue - Handicap [ 13.26 ]
Total 72
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 4 5 3 2 5 5 6 5 5 40
Score 0 0 -2 -2 0 1 1 0 0 -2
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 6 6 5 4 5 5 4 6 4 45
Score 1 1 0 0 0 1 1 0 -1 3
Round 2 : Mens Blue - Handicap [ 11.85 ]
Total 78
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 5 5 6 6 5 5 4 5 4 45
Score 0 0 2 1 1 0 0 0 -1 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 4 6 5 4 4 6 5 6 5 45
Score 0 1 0 0 -1 1 1 1 0 3
Round 3 : Mens Blue - Handicap [ 11.81 ]
Total 73
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 4 5 5 3 6 4 6 6 5 44
Score 0 0 0 -1 1 0 1 1 0 2
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 7 4 4 4 4 5 3 5 5 41
Score 2 -1 -1 0 -1 1 0 0 0 0
Round 4 : Mens Blue - Handicap [ 12.46 ]
Total 78
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 6 7 4 6 4 4 8 5 5 49
Score 2 2 -1 2 -1 0 3 0 0 7
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 6 4 6 3 4 5 3 5 5 41
Score 1 -1 1 -1 -1 1 0 0 0 0
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +