Rank: - Stephen Curtain

Round 1 : Mens Blue - Handicap [ 19.81 ]
Total 82
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 5 5 5 3 8 6 7 6 4 49
Score 0 -1 0 -1 3 2 1 0 -1 3
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 6 7 5 4 6 7 5 6 7 53
Score 0 2 0 0 1 2 1 0 2 8
Round 2 : Mens Blue - Handicap [ 19.51 ]
Total 95
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 6 6 7 9 4 7 7 7 6 59
Score 1 0 2 3 0 1 3 2 1 13
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 5 9 7 4 4 7 5 9 6 56
Score 0 3 1 0 -1 1 1 4 1 10
Round 3 : Mens Blue - Handicap [ 18.86 ]
Total 81
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 5 8 4 8 6 7 - 7 6 51
Score 0 2 -1 2 2 2 2 1 10
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 7 6 5 3 4 6 5 8 5 49
Score 2 0 -1 -1 -1 0 1 3 0 3
Round 4 : Mens Blue - Handicap [ 18.73 ]
Total 77
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 5 5 5 8 3 6 4 5 6 47
Score 0 -1 0 2 -1 1 0 0 1 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 4 6 7 6 5 5 5 6 5 49
Score -1 0 1 2 0 -1 1 1 0 3
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +