Rank: - Bill Forwood

Round 1 : Mens Blue - Handicap [ 21.67 ]
Total 44
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 5 7 7 5 5 5 4 6 5 49
Score 0 1 2 -1 1 -1 0 1 0 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 6 6 5 - - - - - - 17
Score 1 0 -1 - - - - - - 0
Round 2 : Mens Blue - Handicap [ 22.81 ]
Total 77
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 5 6 7 6 6 3 6 5 5 49
Score 0 0 2 2 1 -1 0 -1 -1 2
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 7 8 5 6 4 5 5 6 5 51
Score 1 3 0 2 -2 0 1 0 -1 4
Round 3 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 4 : Mens Blue - Handicap [ 23.22 ]
Total 84
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 10 6 7 4 9 5 7 5 5 58
Score 5 0 2 0 4 1 1 -1 -1 11
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 7 5 6 4 7 4 5 5 6 49
Score 1 0 1 0 1 -1 1 -1 0 2
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +