Rank: 5 - Andrew Cook

Round 1 : Mens Blue - Handicap [ 14.92 ]
Total 75
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 4 5 3 5 5 4 6 5 5 42
Score 0 0 -2 1 0 0 0 0 0 -1
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 4 6 7 5 6 4 6 5 5 48
Score -1 1 2 1 1 -1 3 -1 0 5
Round 2 : Mens Blue - Handicap [ 14.44 ]
Total 79
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 5 6 4 6 7 6 3 5 6 48
Score 0 1 0 0 3 1 -1 0 1 5
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 5 5 4 4 4 6 4 6 7 45
Score 0 0 -1 0 -1 1 0 1 2 2
Round 3 : Mens Blue - Handicap [ 15.52 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 6 5 5 6 3 7 3 4 6 45
Score 1 -1 0 0 -1 2 -1 -1 1 0
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 4 7 7 3 5 5 5 5 4 45
Score -1 2 2 -1 0 0 1 0 -1 2
Round 4 : Mens Blue - Handicap [ 13.99 ]
Total 78
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 4 6 6 8 3 5 7 5 6 50
Score -1 1 2 2 -1 0 3 0 1 7
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 4 4 6 3 4 5 4 6 6 42
Score -1 -1 1 -1 -1 0 0 1 1 -1
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +