Rank: 6 - Malcolm Reid

Round 1 : Mens Blue - Handicap [ 16.7 ]
Total 78
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 5 8 6 4 5 5 5 5 6 49
Score 0 3 1 0 0 1 -1 0 1 5
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 7 5 5 3 5 4 4 7 6 46
Score 1 0 0 -1 0 -1 1 1 1 2
Round 2 : Mens Blue - Handicap [ 16.04 ]
Total 81
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 5 8 6 6 5 3 7 6 4 50
Score 0 3 1 2 0 -1 1 1 -1 6
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 6 6 6 4 5 4 4 6 6 47
Score 1 1 1 0 0 -1 1 0 1 4
Round 3 : Mens Blue - Handicap [ 17.59 ]
Total 68
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 5 5 5 4 5 3 7 5 5 44
Score 0 0 0 0 0 -1 1 0 0 0
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 7 4 5 4 4 5 3 6 4 42
Score 1 -1 0 0 -1 0 -1 0 -1 -3
Round 4 : Mens Blue - Handicap [ 16.23 ]
Total 79
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 8 7 4 4 4 6 6 5 5 49
Score 3 2 -1 0 -1 2 0 0 0 5
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 5 5 6 4 4 4 4 7 7 46
Score 0 0 1 0 -1 -1 1 1 2 3
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +