Rank: 75 - Scott Phillips

Round 1 : Mens Blue - Handicap [ 15.41 ]
Total 91
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 5 7 5 9 4 7 3 6 5 51
Score 0 2 0 3 0 2 -1 1 0 7
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 5 5 6 4 5 8 8 5 9 55
Score 0 0 1 0 0 3 4 0 4 12
Round 2 : Mens Blue - Handicap [ 17.57 ]
Total 79
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 5 5 6 5 5 5 5 6 5 47
Score 0 -1 1 -1 1 0 1 1 0 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 5 7 6 3 7 6 4 5 7 50
Score 0 2 0 -1 2 0 0 0 2 5
Round 3 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 4 : Mens Blue - Handicap [ 19.56 ]
Total 77
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 7 8 5 5 5 4 6 5 5 50
Score 2 2 0 1 0 0 0 -1 0 4
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 6 3 6 5 7 5 4 6 5 47
Score 0 -2 1 1 2 0 0 0 0 2
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +