Rank: 78 - Bruce Moir

Round 1 : Mens Blue - Handicap [ 25.37 ]
Total 80
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 7 7 5 3 5 4 6 6 9 52
Score 2 1 -1 -1 0 0 0 0 3 4
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 7 6 5 4 7 6 5 8 5 53
Score 1 1 -1 0 1 1 1 2 -1 5
Round 2 : Mens Blue - Handicap [ 21.88 ]
Total 87
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 7 6 6 7 4 6 5 7 5 53
Score 2 0 1 1 0 0 1 2 0 7
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 6 7 6 4 5 6 9 7 6 56
Score 1 1 0 0 0 0 5 1 0 8
Round 3 : Mens Blue - Handicap [ 22.59 ]
Total 81
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 4 35
Strokes 5 7 5 5 5 4 6 7 6 50
Score 0 1 0 1 0 0 0 1 0 3
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 3 4 4 3 5 4 36
Strokes 6 6 6 4 7 4 5 8 8 54
Score 0 1 1 0 1 -1 1 2 2 7
Round 4 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +