Rank: 83 - Allan Holmes

Round 1 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 2 : Mens Blue - Handicap [ 20.91 ]
Total 87
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 6 6 6 5 7 7 4 7 4 52
Score 1 0 1 -1 3 1 0 2 -1 6
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 4 7 6 6 5 8 5 9 6 56
Score -1 1 0 2 0 2 1 4 0 9
Round 3 : Mens Blue - Handicap [ 21.88 ]
Total 89
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 4 7 8 7 5 7 4 6 7 55
Score -1 1 3 1 1 1 0 1 2 9
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 6 9 7 5 8 5 5 4 7 56
Score 1 3 1 1 3 -1 1 -2 1 8
Round 4 : Mens Blue - Handicap [ 22.82 ]
Total 83
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 5 3 4 3 4 4 36
Strokes 4 7 6 5 3 6 4 6 8 49
Score -1 1 1 -1 -1 0 0 1 3 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 5 3 4 5 3 4 4 36
Strokes 5 8 8 3 5 8 7 6 7 57
Score 0 2 2 -1 0 2 2 0 1 8
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +