Rank: 6 -
Ben Yakimov
TROY COLEMAN
Jacob MACKENZIE
Jamie Dunn
Round 1
: Mens White
Total 87
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Yakimov [ 7.84 ] | ||||||||||
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Strokes | 5 | 6 | 5 | - | 4 | 6 | 3 | 3 | 5 | 37 |
| Score | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 13 | |
| TROY COLEMAN [ 12.61 ] | ||||||||||
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Strokes | 5 | 6 | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 45 |
| Score | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 15 |
| Jacob MACKENZIE [ 17.81 ] | ||||||||||
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Strokes | 5 | 5 | 7 | 6 | 3 | - | 4 | 4 | 4 | 38 |
| Score | 2 | 3 | 0 | 2 | 3 | 2 | 3 | 3 | 18 | |
| Jamie Dunn [ 11.34 ] | ||||||||||
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Strokes | 4 | 5 | 6 | 6 | 4 | 4 | 3 | 5 | 4 | 41 |
| Score | 3 | 2 | 0 | 1 | 2 | 3 | 3 | 1 | 3 | 18 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Ben Yakimov [ 7.84 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Strokes | 4 | 5 | - | 4 | 5 | 6 | 3 | 4 | 4 | 35 |
| Score | 2 | 2 | - | 1 | 2 | 1 | 3 | 3 | 3 | 17 |
| TROY COLEMAN [ 12.61 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Strokes | - | 5 | 4 | 4 | 5 | 5 | 3 | 6 | - | 32 |
| Score | - | 2 | 3 | 2 | 2 | 2 | 3 | 1 | - | 15 |
| Jacob MACKENZIE [ 17.81 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Strokes | 6 | - | 5 | 3 | 6 | 9 | 4 | 6 | 5 | 44 |
| Score | 1 | - | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 13 |
| Jamie Dunn [ 11.34 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Strokes | 5 | 5 | - | 5 | 5 | - | 6 | 4 | 3 | 33 |
| Score | 1 | 2 | - | 1 | 2 | - | 0 | 3 | 4 | 13 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used