Rank: 1 - Will Richards

Round 1 : East, White, Men, Temp, 1-5, 16-19 - Handicap [ 23.17 ]
Total 34
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 3 4 3 5 4 3 34
Strokes 4 6 7 4 5 4 5 - 4 39
Score 3 2 1 2 2 2 3 2 17
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 3 4 3 5 4 3 34
Strokes 5 7 5 - 5 3 5 6 4 40
Score 2 1 2 - 2 3 3 2 2 17
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +