Rank: 8 - Celia Cameron

Round 1 : East, Red, Women, Temp, 16 Holes, 11-14, 6-10 - Handicap [ 27.49 ]
Total 31
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 4 3 5 5 4 5 37
Strokes 6 5 5 5 4 6 - 6 7 44
Score 2 3 1 2 2 3 2 2 17
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 3 4 3 5 5 4 5 37
Strokes 6 6 5 6 4 6 7 5 - 45
Score 2 1 1 1 2 3 1 3 - 14
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +