Rank: 5 - Charlie Anderson

Round 1 : East, White, Men, Temp, 16 Holes, 11-14, 6-10 - Handicap [ 5.2 ]
Total 32
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 4 3 5 4 4 5 36
Strokes 5 6 4 4 3 5 4 4 - 35
Score 1 1 1 2 2 2 3 3 15
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 3 4 3 5 4 4 5 36
Strokes 3 4 4 4 3 5 4 5 - 32
Score 3 2 1 2 2 2 3 2 - 17
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +