Rank: 5 - Finn McEvoy

Round 1 : East, White, Men, Temp, 16 Holes, 11-14, 6-10 - Handicap [ 13.98 ]
Total 33
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 4 3 5 4 4 5 36
Strokes 6 - 4 5 4 5 5 6 6 41
Score 1 2 2 2 2 2 1 1 13
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 3 4 3 5 4 4 5 36
Strokes - 4 3 6 4 3 5 4 5 34
Score - 3 3 1 2 4 2 3 2 20
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +