Rank: 2 - Richard Payne

Round 1 : East, White, Men, Temp, 16 Holes, 11-14, 6-10 - Handicap [ 28.85 ]
Total 31
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 4 3 5 4 4 5 36
Strokes - 6 6 5 4 5 7 6 6 45
Score 2 0 3 2 4 1 2 2 16
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 3 4 3 5 4 4 5 36
Strokes 4 8 5 6 4 6 6 - 6 45
Score 4 0 1 2 2 2 2 - 2 15
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +