Rank: 5 - Dave Cameron

Round 1 : East, White, Men, Temp, 16 Holes, 11-14, 6-10 - Handicap [ 23.56 ]
Total 29
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 4 3 5 4 4 5 36
Strokes - 6 4 6 4 7 6 6 6 45
Score 1 2 2 2 1 2 2 2 14
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 3 4 3 5 4 4 5 36
Strokes - 6 5 5 4 7 6 5 6 44
Score - 1 1 3 2 1 2 3 2 15
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +