Rank: 6 - Richard Payne

Round 1 : East, White, Men, Temp, 16 Holes, 11-14, 6-10 - Handicap [ 29.41 ]
Total 28
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 4 3 5 4 4 5 36
Strokes 5 6 - 6 4 6 7 6 6 46
Score 3 2 2 2 3 1 2 2 17
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 3 4 3 5 4 4 5 36
Strokes 6 7 5 7 4 7 7 6 - 49
Score 2 1 1 1 2 1 1 2 - 11
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +