Rank Rank Rep Player Thru Total Strokes
1 1 Lachlan Cherry [27] City GC F 61 88
1 2 Norman Mitchell [14] City GC F 63 77
2 3 Bryan Nielsen [15] City GC F 64 79
2 4 Robert Englebright [15] City GC F 64 79
2 5 Denis Mitchell [27] City GC F 68 95
2 6 Marshall Grundon [20] City GC F 68 88
4 7 Bryan Williams [28] City GC F 69 97
4 8 Terry Wright [27] City GC F 69 96
4 9 Robert Joseph [3] City GC F 69 72
4 10 Owen Britnell [15] City GC F 69 84
4 11 Alan Browne [21] City GC F 69 90
4 12 Henry Gore [16] City GC F 69 85
8 13 Gavin Anderson [20] City GC F 70 90
8 14 Barry Hartshorn [17] City GC F 70 87
8 15 Gary Maguire [17] City GC F 70 87
11 16 John Krienke [26] City GC F 71 97
6 17 Peter Cordner [13] City GC F 71 84
11 18 Ken Mills [28] City GC F 71 99
11 19 Kevin Harris [35] City GC F 71 106
7 20 Neil Brosnan [11] City GC F 72 83
14 21 Morgan Harland [28] City GC F 72 100
14 22 Wade Jensen [19] City GC F 72 91
14 23 Donald Lederhose [34] City GC F 72 106
14 24 Troy Cowen [16] City GC F 72 88
8 25 Bradley Hine [11] City GC F 73 84
18 26 Douglas Hale [23] City GC F 73 96
8 27 Warren Bretz [4] City GC F 73 77
18 28 David Redgwell [16] City GC F 73 89
18 29 William Glasgow [23] City GC F 73 96
18 30 John Wright [24] City GC F 73 97
22 31 Russell Anderson [27] City GC F 74 101
22 32 James Ryle [23] City GC F 74 97
10 33 Patrick Lovett [13] City GC F 74 87
10 34 Paulo Barac [15] City GC F 74 89
10 35 Glen Hadfield [7] City GC F 74 81
22 36 Mark McDade [16] City GC F 74 90
10 37 Phillip Anderson [8] City GC F 74 82
10 38 Peter McDougall [12] City GC F 74 86
15 39 Greg Swan [9] City GC F 75 84
15 40 John Green [15] City GC F 75 90
15 41 Mark Reid [5] City GC F 75 80
25 42 Geoffrey Ladyman [26] City GC F 76 102
18 43 Minami Inoue [+1] City GC F 76 75
25 44 Brad Garvey [18] Townsville GC F 76 94
25 45 Wayne Buckley [23] City GC F 76 99
25 46 Malcolm Hoyes [17] City GC F 76 93
18 47 Rob Haydon [6] City GC F 76 82
29 48 Terry Wiedman [29] City GC F 77 106
20 49 Jim Grassick [15] City GC F 77 92
29 50 Desmond Browne [20] City GC F 77 97
29 51 Anthony Suhr [17] City GC F 77 94
32 52 Douglas Watkins [27] City GC F 78 105
32 53 John Gadsby [17] City GC F 78 95
21 54 Adam Summers [15] Innisfail GC F 78 93
21 55 Lochlan Wheeldon [12] City GC F 78 90
32 56 Bill Storey [29] City GC F 78 107
21 57 Trevor Wheeler [14] City GC F 78 92
35 58 Wayne Harris [18] City GC F 79 97
35 59 Robert Frappell [36] City GC F 79 115
35 60 Mark Martin [17] City GC F 79 96
38 61 John Tonge [28] City GC F 80 108
38 62 Ronald Newman [16] City GC F 80 96
24 63 Jayden Peck [Scr] City GC F 80 80
38 64 Glen Seeds [23] City GC F 80 103
41 65 Merv Wockner [24] City GC F 81 105
41 66 Stephen Welsh [28] City GC F 81 109
41 67 George Nieuwenhuis [33] City GC F 81 114
25 68 Trevor Grieve [11] City GC F 81 92
41 69 Steve Denham [18] City GC F 81 99
45 70 Ian Bell [27] City GC F 83 110
26 71 Tom Crockett [6] City GC F 83 89
45 72 Paul Martin [17] City GC F 83 100
47 73 Ian Leech [28] City GC F 84 112
47 74 Xavier Coren [27] City GC F 84 111
49 75 Robert Piggott [31] City GC F 85 116
50 76 Ray Johnstone [19] City GC F 86 105
27 77 Dean Marks [15] City GC F 87 102
51 78 Colin Muller [23] City GC F 87 110
51 79 Thomas Wright [20] Cabarlah GC F 87 107
53 80 Andrew McNeil [36] City GC F 88 124
54 81 Robert Armstrong [22] City GC F 89 111
55 Christian Lewis [16] City GC 6 x 28
28 Marc Barnes [14] City GC F x 55
56 Patrick Prestridge [32] City GC F x 98
57 Graham Hanson [21] City GC F x 88
29 Stephen Wright [13] City GC F x 82