Rank Rank Rep Player R1 R2 Total
1 1 Mitchell Fowler City GC 69 67 136
2 2 Kris McLennan Warwick GC 71 67 138
3 3 Jayden Peck City GC 70 70 140
3 4 Scott Warren Gin Gin GC 69 71 140
5 5 Thomas Byrne Pacific GC 72 71 143
6 6 Samuel Blackshaw City GC 75 70 145
6 7 Frederick Wagner Toowoomba GC 71 74 145
8 8 Patrick Callaghan City GC 73 74 147
9 9 Justin Pengilly City GC 77 71 148
9 10 Mark Ryle City GC 75 73 148
9 11 Nathan Irvine City GC 73 75 148
12 12 Mark Blake Helensvale GC 73 76 149
12 13 Cameron Rios Ceballos City GC 71 78 149
14 14 Troy Cooper Oxley GC 81 69 150
14 15 Grant Gillespie City GC 77 73 150
14 16 Andrew Chambers City GC 74 76 150
14 17 Mitchell Salmond Pacific GC 74 76 150
18 18 Toby Davis Toowoomba GC 77 74 151
18 19 Bowie Ingram City GC 76 75 151
20 20 Joel Taylor Nudgee GC 74 78 152
21 21 Grant Rasmussen City GC 76 77 153
22 22 Greg Caldwell City GC 78 76 154
22 23 Justin Carroll Sagittarius Creek GC 78 76 154
22 24 Rick Thomas City GC 77 77 154
22 25 Kevin Doyle Cabarlah GC 76 78 154
22 26 Raymond Fenwick City GC 76 78 154
27 27 Chase Gravolin Crows Nest GC 80 75 155
27 28 Hayden Gomez Clifton GC 79 76 155
27 29 Matthew Burgess Goombungee GC 79 76 155
27 30 Matthew Hohn City GC 78 77 155
27 31 Brett Ipson Pacific GC 76 79 155
27 32 Joseph Bond Nudgee GC 76 79 155
27 33 Lloyd Bishop City GC 74 81 155
34 34 Brock Wooldridge Bundaberg GC 82 74 156
34 35 Warren Bretz City GC 79 77 156
34 36 Tom Crockett City GC 77 79 156
34 37 Paul Martin City GC 76 80 156
34 38 Tony Shaw City GC 75 81 156
39 39 Jack Wooldridge Bundaberg GC 83 74 157
39 40 Garry Stevens City GC 81 76 157
39 41 Rodney Mc Mahon Windaroo Lakes GC 80 77 157
42 42 Anthony Grant Pittsworth GC 83 75 158
42 43 Luke Short Toowoomba GC 82 76 158
42 44 Joshua Lammi City GC 82 76 158
42 45 Anthony Timms City GC 76 82 158
46 46 Owen Hollis Cabarlah GC 75 84 159
47 47 Steven Glover City GC 79 81 160
47 48 Dan Mothershaw Pacific GC 78 82 160
49 49 Robert Mead Nudgee GC 82 79 161
49 50 Andrew Allpass City GC 82 79 161
49 51 Phillip Siegle Beerwah GC 78 83 161
52 52 Mark Larter City GC 80 82 162
1 53 Pete Bush City GC 80 82 162
52 54 Frank McMahon City GC 78 84 162
52 55 Joseph Roberts 77 85 162
55 56 Josh Volz City GC 82 81 163
55 57 Nathan Ciesiolka City GC 80 83 163
57 58 Michael Peeck Dalby GC 86 78 164
57 59 Cory Knowles City GC 84 80 164
57 60 Geoff Aumann Surfers Paradise GC 82 82 164
2 61 Brett Cook City GC 81 83 164
57 62 Lyle Teske City GC 75 89 164
61 63 Gregor Macdonald City GC 83 82 165
61 64 David Minnis City GC 75 90 165
63 65 Robert Thomas City GC 88 78 166
63 66 Aaron Hohn Toowoomba GC 83 83 166
63 67 Michael Osborn City GC 78 88 166
66 68 Darren Rabbitt Warwick GC 86 81 167
66 69 David Nixon City GC 84 83 167
68 70 Ben Taylor Gailes GC 85 83 168
3 71 Tod Stapleton City GC 85 83 168
68 72 Ben Malcolm Surfers Paradise GC 85 83 168
68 73 Sean Rodgers City GC 85 83 168
68 74 Kelsey Stubbin Oxley GC 83 85 168
68 75 Trevor Grieve City GC 83 85 168
3 76 Leslie Richards City GC 81 87 168
68 77 Barry Volp Toowoomba GC 80 88 168
3 78 Julian Edwards Beerwah GC 80 88 168
74 79 Douglas Ezzy City GC 86 83 169
74 80 Patrick Carroll Mount Coolum GC 85 84 169
6 81 Daniel Willett Clifton GC 85 84 169
74 82 Clinton Fenech Surfers Paradise GC 85 84 169
74 83 Greg Reis City GC 82 87 169
78 84 Cameron Mason Cabarlah GC 87 83 170
78 85 Rowan Volker City GC 86 84 170
78 86 Ryan Lancaster City GC 85 85 170
78 87 Jason Wienert Clifton GC 83 87 170
7 88 Bradley Wheeler City GC 90 81 171
82 89 Mark Bayliss City GC 85 86 171
82 90 Peter Greet Dalby GC 84 87 171
7 91 Kise Lee Toowoomba GC 83 88 171
84 92 Mitchell Stan Oxley GC 95 77 172
85 93 Glenn Elcoate City GC 89 84 173
9 94 James O'Shea City GC 89 84 173
9 95 Eddie Jones City GC 88 85 173
9 96 Graham Fallon City GC 87 86 173
9 97 Benjamin Hayes City GC 87 86 173
9 98 Bradley Petrie City GC 86 87 173
9 99 John Gadsby City GC 81 92 173
9 100 Craig Wagstaff City GC 80 93 173
86 101 Lochlan Wheeldon City GC 89 85 174
86 102 Hans Van Der Merwe City GC 88 86 174
88 103 Michael Leggatt City GC 89 86 175
16 104 Darryl Burley City GC 88 87 175
16 105 Andrew Sedl City GC 88 87 175
88 106 Scott Dean City GC 87 88 175
88 107 Benjamin Barrowclift Cabarlah GC 87 88 175
88 108 Wayne Walters Clifton GC 85 90 175
88 109 Rod Harrison Windaroo Lakes GC 81 94 175
93 110 Michael Mickes City GC 91 85 176
93 111 Michael Wright (builder) Windaroo Lakes GC 89 87 176
18 112 Craig Free City GC 89 87 176
93 113 Rob Balderson City GC 88 88 176
18 114 John Taylor City GC 88 88 176
18 115 Timothy Moore City GC 87 89 176
18 116 Bruce Spendelove City GC 86 90 176
18 117 Gregory Moore City GC 82 94 176
93 118 Adrian McDonald City GC 81 95 176
23 119 Wayne Weribone City GC 91 86 177
97 120 Peter McDougall City GC 90 87 177
23 121 Norman Mitchell City GC 88 89 177
23 122 Joel-Simon Hewitt City GC 86 91 177
98 123 Andrew Johnstone Dalby GC 92 86 178
26 124 Michael Walker Helensvale GC 89 89 178
98 125 Jason Doyle City GC 88 90 178
26 126 Grant McDonald Cabarlah GC 87 91 178
26 127 Paulo Barac City GC 86 92 178
29 128 Brady Emslie City GC 95 84 179
100 129 Todd McLean City GC 93 86 179
1 130 Riley Liston City GC 88 91 179
100 131 Robert McDonald City GC 86 93 179
29 132 Mark Pobar City GC 86 93 179
31 133 Jacob Cox City GC 89 91 180
31 134 Bruce Edwards City GC 88 92 180
31 135 Owen Britnell City GC 88 92 180
34 136 Gary Maguire City GC 90 91 181
102 137 Andrew Williams City GC 90 91 181
34 138 Paul Martin City GC 90 91 181
34 139 Paul Ladewig City GC 89 92 181
34 140 David Clark City GC 88 93 181
103 141 Jeffrey Liston City GC 96 86 182
38 142 Mark Gregson City GC 95 87 182
38 143 Philip Plummer City GC 92 90 182
103 144 Jason Robert Borey Cabarlah GC 91 91 182
2 145 Josh McPaul Clifton GC 90 92 182
38 146 Barry Chappell Caboolture GC 88 94 182
38 147 Robert Englebright City GC 87 95 182
42 148 William Robertson Goombungee GC 93 90 183
42 149 Damien Barnett Nudgee GC 93 90 183
42 150 Ricky Chapman City GC 92 91 183
42 151 Dwayne Hass City GC 90 93 183
105 152 James Dolley Cabarlah GC 88 95 183
42 153 Kelvin Gould City GC 87 96 183
42 154 Bradley Lipp Toowoomba GC 87 96 183
42 155 Greg Spraggon City GC 86 97 183
49 156 Mark Hancock City GC 93 91 184
3 157 Rob Robarts City GC 92 92 184
49 158 Geoffrey Lewis City GC 91 93 184
106 159 Kevin Turner Surfers Paradise GC 89 95 184
51 160 Dennis Godsall City GC 97 88 185
51 161 Ben Holmes Warwick GC 95 90 185
4 162 Shannan Saxby City GC 95 91 186
53 163 John McNicol City GC 94 92 186
53 164 Beau Clarke Palm Meadows Golf Course 93 93 186
53 165 Alf Foster City GC 92 94 186
4 166 Andrew Agrotis City GC 90 96 186
56 167 Tim Schwerin City GC 95 92 187
56 168 Doug Nuttall Dalby GC 95 92 187
56 169 Nick Gillam Toowoomba GC 91 96 187
59 170 Everett Davenport City GC 97 91 188
59 171 Jim Grassick City GC 96 92 188
59 172 Paul Pouchkareff Palm Meadows Golf Course 96 92 188
59 173 Ian Potter City GC 92 96 188
59 174 Colin Bagnell City GC 87 101 188
107 175 Christopher Allwright City GC 82 106 188
64 176 Jack Ryan City GC 95 94 189
65 177 Peter Newcomb City GC 96 94 190
65 178 Mark Millar Wantima GC 96 94 190
6 179 Jason Mazzanti City GC 93 97 190
67 180 Joel Stower City GC 96 95 191
108 181 Tony Dixon Longreach GC 97 95 192
7 182 Joshua Saunders City GC 95 97 192
68 183 Andrew Swenson City GC 94 98 192
8 184 Marshall Grundon City GC 102 91 193
8 185 Colin Muller City GC 97 96 193
10 186 Paul Padget City GC 99 95 194
10 187 Nicholas Moore City GC 96 98 194
12 188 Warren Harrison Maroochy River GC 101 94 195
12 189 Jonathan Mackay City GC 100 95 195
109 190 Greg Swan City GC 99 96 195
69 191 Graham James Cabarlah GC 98 97 195
69 192 Daniel Wilkinson Mountain View Sporting Club 97 98 195
12 193 Robert Beyer Goombungee GC 97 98 195
15 194 Stephen Lee Warwick GC 94 102 196
16 195 Craig Stratton City GC 101 96 197
17 196 Wayne Buckley City GC 100 98 198
17 197 Darryl Luchterhand City GC 98 100 198
71 198 Ray Johnstone City GC 99 102 201
71 199 William Hanton City GC 97 104 201
19 200 Ash Mundey City GC 102 100 202
20 201 Darren Bultitude 97 106 203
110 202 Nathan Gaulton Clifton GC 107 97 204
21 203 Glen Seeds City GC 103 103 206
21 204 Eric Hetherington Clifton GC 101 105 206
23 205 Adam Burgess Goombungee GC 103 105 208
73 206 Steven Halliday City GC 108 101 209
24 207 Gary Briscoe City GC 103 107 210
25 208 Roderick Wilkinson City GC 105 107 212
26 209 Kurt Hobi City GC 106 108 214
27 210 Rob Wilkie City GC 110 106 216
28 211 Matthew Harriden Surfers Paradise GC 109 109 218
29 212 Thomas Haynes City GC 112 117 229
30 213 Andy Cottam Mount Coolum GC 112 121 233
111 214 James Kelleher City GC 84 84
74 215 Justin Ball Ipswich GC 85 85
31 216 Andrew Hinton City GC 89 89
32 217 Geoff Ball Clifton GC 95 95
75 218 Masa Inoue City GC 95 95
76 219 Shane Hohn City GC 96 96
77 220 Mitchell Foster City GC 102 102
33 221 Dewayne Fraser City GC 109 109
34 222 Brian Phister City GC 116 116
35 Dongsoo Ha Carbrook GC 89 - x
112 Dylan Harvey City GC 80 59 x
78 Stephen Wright City GC 79 74 x
79 Allan Siegle City GC 92 68 x
80 Will Cook City GC 78 95 x
81 Xander Driscoll City GC 92 87 x
36 John Wright City GC 107 79 x
37 Phillip Brown City GC 40 NSA