Rank Rank Rep Player Total Strokes
1 Troy Deakin Lyle Teske [16.0] City GC 65 81
2 Rick Thomas Chase Gravolin [4.0] City GC, Crows Nest GC 67 71
3 Frank McMahon Douglas Ezzy [11.5] City GC 67.5 79
4 Brady Emslie Mitchell Emslie [20.0] City GC 68 88
5 Bradley Wheeler Paul Martin [9.5] City GC 68.5 78
6 Nathan Irvine Leon Hohn [3.5] City GC 68.5 72
7 Jonathan Mackay Caleb O'Dea [17.0] City GC 69 86
8 Kyle Athorn Jono Dolley [12.5] City GC 69.5 82
9 Mark Ryle Chris Tait [11.5] City GC 69.5 81
10 Tod Stapleton Bradley Petrie [13.5] City GC 69.5 83
11 Scott Turner Karl Saint [14.5] City GC 69.5 84
12 Tim Schwerin Michael Langton [16.0] City GC 70 86
13 Tyler Johnstone Roger Robinson [6.0] City GC 70 76
14 Cory Knowles Andrew Chambers [9.0] City GC 70 79
15 Brandon Bizzell William Hanton [13.5] City GC 70.5 84
16 Connor Britnell Joe Roberts [3.5] City GC 70.5 74
17 Samuel Blackshaw Patrick Callaghan [3.0] City GC 71 74
18 Tony Shaw Jayden Peck [0.0] City GC 71 71
19 Warren Bretz Robert Thomas [6.0] City GC 71 77
20 Allan Hilton Daniel Brockhurst [31.0] City GC 71 102
21 Liam Betts Eddie Jones [10.0] City GC 71 81
22 Nicholas Daunt Mitchell Fowler [2.0] City GC 71 73
23 Mark Gregson Matthew Mortimer [9.5] City GC 71.5 81
24 Grant Gillespie Mathew Lejeune [1.5] City GC 71.5 73
25 Jason Hall Greg Caldwell [9.0] Pittsworth GC, City GC 72 81
26 Justin Pengilly Grant Rasmussen [1.5] City GC 72.5 74
27 Ashley Jones Daniel Schimke [17.5] City GC 72.5 90
28 Brent Saunders John Reeve [18.5] City GC 72.5 91
29 James Kelleher Benjamin Hayes [11.0] City GC 73 84
30 Rhett Nagle Kurt Arnold [19.0] City GC 73 92
31 Raymond Fenwick Anthony Timms [3.0] City GC 73 76
32 Scott Dean Bruce Spendelove [14.0] City GC 73 87
33 Tom Opulencia Mark Eiser [7.0] Pine Rivers GC, City GC 73 80
34 Kieren Gibbs Nathan Wano [16.5] City GC 73.5 90
35 Matthew Hohn Justin Schultz [6.5] City GC 73.5 80
36 Tom Crockett Trevor Grieve [10.5] City GC 73.5 84
37 Sandy Martin Mark Van Grysen [13.5] City GC 73.5 87
38 Rowan Volker Andrew Swenson [16.0] City GC 74 90
39 Joel-Simon Hewitt Marc Barnes [13.0] City GC 74 87
40 Mathew Truine Daniel Todd [9.0] City GC 75 84
41 Greg Reis Sean Rodgers [11.0] City GC 75 86
42 Andrew Cooper Dan Gilbert [11.0] City GC 75 86
43 Darryl Luchterhand Wade Jensen [21.5] City GC 75.5 97
44 Jeffrey Doody Rob Robarts [20.5] City GC 75.5 96
45 Hans Van Der Merwe Paulo Barac [11.5] City GC 75.5 87
46 Max Mason Paul Mason [18.5] City GC 76.5 95
47 Ryan Lancaster Mark Costello [12.0] City GC 77 89
48 Gus Hotchin Treg Kleidon [11.0] Nudgee GC, City GC 77 88
49 John Wright Skipper Stanley [18.5] City GC, Parkwood International GC 77.5 96
50 Toby Berrigan Jayden Neuendorf [5.0] City GC, Toowoomba GC 78 83
51 Kelvin Gould Karl Weigl [17.0] City GC 78 95
52 Everett Davenport Paul Ladewig [15.0] City GC 78 93
53 Robert McDonald Matthew Hughes [13.5] City GC 78.5 92
54 Glen Seeds Todd Buckingham [20.5] City GC 78.5 99
55 Alf Foster Mitchell Foster [17.5] City GC 78.5 96
56 Michael Derrick Lynden McGinn [10.5] City GC 78.5 89
57 Craig Rutland Sean Davidson [12.0] City GC 79 91
58 Graeme Young Dwayne Hass [19.5] City GC 80.5 100
59 Tom Clancy Travis Browne [16.0] City GC 82 98
60 Nathan Ciesiolka Scott Schultz [8.0] City GC 82 90
61 Matthew Chardon Jon Schultz [19.0] City GC 83 102
62 Shane McDuff Glenn Neale [15.0] City GC 85 100
63 Michael Coutts Andrew Watson [25.5] City GC 88.5 114
64 Jackson Green Joel Stower [18.0] City GC 93 111